CV
Education/Qualifications
| Qualification | Year | Institution |
|---|---|---|
| CCT | 2015 | General Medical Council Joint CCT in Anaesthesia and Critical Care |
| FICM | 2015 | Faculty of Intensive Care Medicine Fellowship of the Faculty of Intensive Care Medicine |
| PhD | 2014 | London School of Hygiene and Tropical Medicine Health Services Research & Policy |
| PgDip | 2008 | London School of Hygiene and Tropical Medicine Postgraduate Diploma in Clinical Trials with Distinction |
| FRCA | 2007 | Royal College of Anaesthetists Fellowship of the Royal College of Anaesthetists |
| DTM&H | 2003 | Liverpool School of Hygiene and Tropical Medicine Diploma in Tropical Medicine & Hygiene with Distinction |
| MRCP | 2002 | Royal College of Physicians Membership of the Royal College of Physicians |
| BM BChir | 1999 | University of Oxford |
| MA | 1995 | University of Cambridge Medical Sciences Tripos (Part 1) 1st class Social & Political Sciences Tripos (Part 2) 2.1 |
Professional History
Academic
| Year | Post |
|---|---|
| 2023- | University College Hospital London Biomedical Research Centre Chief Research Information Officer |
| 2022- | University College London Principal Research Fellow in Translational Data Science Institute of Health Informatics |
| 2017-2022 | University College London Honorary Associate Professor, Institute of Health Informatics |
| 2014-2015 | University College London NIHR Academic Clinical Lecturer in Anaesthesia & Intensive Care |
| 2009-2012 | London School of Hygiene & Tropical Medicine Wellcome Doctoral Research Fellow |
| 2006-2008 | University College London Hospital NIHR Academic Clinical Fellow in Anaesthesia |
Clinical
| Year | Post |
|---|---|
| 2022- | University College Hospital London Honorary Consultant in Critical Care |
| 2015-2022 | University College Hospital London Consultant in Anaesthesia, Peri-operative medicine & Intensive Care |
| 2013-2014 | Central School of Anaesthesia, London Deanery Specialist Registrar in Anaesthesia & Intensive Care |
| 2006 | Médecins Sans Frontièrs Medical Officer, Democratic Republic of Congo |
| 2004-2005 | Central School of Anaesthesia, London Deanery Senior House Officer in Anaesthesia & Intensive Care |
| 2003 | Medecins Sans Frontiers Medical Officer, Republic of Congo |
| 2000-2002 | Guy’s & St Thomas' and Hillingdon Hospital Senior House Officer in Accident & Emergency, Medicine, & Intensive Care |
| 1999-2000 | Wycombe General Hospital & Royal Victoria Infirmary, Newcastle-upon-Tyne House Officer (Surgery & Medicine) |
Other appointments and affiliations
| Year | Position |
|---|---|
| 2025- | North Central London Data Access Group (NCL DAGR) Co-chair |
| 2024- | NIHR Central London Patient Safety Research Collaborative Co-director |
| 2015- | NIHR Health Informatics Collaborative Technical Lead, Critical Care |
| 2018-2021 | NHS England National Adult Critical Care Data Advisory Group |
| 2019-2024 | Wellcome Trust Critical Care Asia Network, Chair, Technical Working Group |
Prizes, Awards and other Honours
| Year | Prize |
|---|---|
| 2021 | Team of the Year (Finalist) HDR-UK |
| 2016 | Staff Excellence Award University College Hospital London |
| 2003 | Milne Medal Liverpool School of Tropical Medicine |
| 1999 | Oscar Reginald Wilson Scholarship Royal College of Physicians |
| 1993,1994 | Howard Agg Scholar Cambridge University |
Grants
Fellowship or Lead applicant
| Year | Grant |
|---|---|
| 2025 | RADIX-London: Realtime Antibiotic Digital Information eXchange (£250k) OneLondon. Lead applicant |
| 2025 | The NHS Data Matryoshka: Progressive Synthetic OMOP Data Layers for Secure Health Research Collaboration Across UK TREs: (£390k) DARE-UK. Lead applicant |
| 2022 | FlowEHR: Translational data science for the NHS. (c. $2.m). Microsoft Industrial Solutions Engineering |
| 2020 | Digitally adapted, HYper-LOcal real time bed (DEmand) forecasting to manage flow for NHS wards (£644,714). NIHR/NHX-X. Lead applicant |
| 2018 | Leveraging the Critical Care Health Informatics Collaborative for Local Benefit (£2,983,350). University College Hospital Charity. Lead applicant |
| 2016 | Forecasting for a wide angle view of performance metrics (£333,125). The Health Foundation. Improvement Science Fellowship |
| 2015 | Data science for Doctors (£3,000). Software Sustainability Institute. Grant |
| 2009 | Doctoral Training Programme (£225,000). The Wellcome Trust. Doctoral Fellowship |
Co-applicant or named applicant
| Year | Grant |
|---|---|
| 2024 | Translational Artificial Intelligence (£750k) University College Hospital London Biomedical Research Centre. Co-applicant |
| 2022 | Central London Patient Safety Research Collaborative (£3.5m) NIHR. Co-applicant. |
| 2021 | CritCare Asia: Electronic registry for quality improvement and clinical trials (£4.9m). Wellcome Trust. Co-applicant |
| 2021 | Widening access to hospital patient records using privacy preserving data synthesis. Alan Turing Institute. Named applicant |
| 2020 | CHIMERA (Collaborative Healthcare Innovation through Mathematics, EngineeRing and AI). (£1.3 million + matched funding). EPSRC. Co-applicant |
| 2019 | Harnessing machine learning and network theory to tackle ED crowding. (£59,791) Wellcome Institutional Strategic Support Fund. Co-applicant |
| 2019 | DATAclinic: competencies and skills on datascience in healthcare. (€449,000) Erasmus+. Named applicant |
| 2014 | Risk modelling for quality improvement in the critically ill: making best use of routinely available data. NIHR Health Services Research & Delivery. Co-applicant |
| 2014 | Epidemiology of Critical Care provision after Surgery (EpiCCS) (£45,354). National Institute of Academic Anaesthesia. Co-applicant |
| 2014 | Patient public involvement bursary (£500). UCL/UCLH BRC. Grant |
Invited Talks
- 2025: “Treatment and Care Optimisation”. EPSRC Centre for Doctoral Training. Belfast.
- 2024: “Significance Addicts”. North Thames Anaesthetics Meeting. Plenary Speaker.
- 2024: “The Age of the Algorithm”. Association of Anaesthetists of Great Britian & Northern Ireland, Annual Scientific Meeting, Harrogate.
- 2022: “Pandemics & Clinical Deployment Environments”. HDR-UK.
- 2022: “The Ineffectiveness of Machine Learning for Health”. HDR-UK.
- 2021: “Code to Bedside”. The Health Foundation. London
- 2019: “Translational data science” British Computer Society. London
- 2019: “Critical Care Health Informatics Collaborative.” European Society of Intensive Care Medicine. Berlin.
- 2019: “Lies, damn lies and statistics: a rebuttal.” TRIPOM: Trainees with an interest in Perioperative Medicine. Bristol.
- 2018: “Electronic Health Record research: maybe better than the RCT?.” Royal Society of Military Medicine. London
- 2018: “Forecast Critical Care.” 38th International Symposium on Intensive Care and Emergency Medicine. Brussels
- 2018: “Ventilator Associated Pneumonia.” 38th International Symposium on Intensive Care and Emergency Medicine. Brussels
- 2017: “Understanding the statistics: a quick history.” National Institute of Academic Anaesthesia. London
- 2017: “Critical Care Health Informatics Collaborative.” UK Critical Care Research Forum
- 2016: “The (SPOT)light Study”. Critical Care Grand Rounds, Duke University, North Caroline, USA.
- 2015: “Prognostic pessimism and deteriorating ward patients” Rapid Response Systems 11th International Conference. Amsterdam. Invited Speaker
- 2014: “The Big UK Studies: (SPOT)light” Intensive Care Society State of the Art Meeting. London. Plenary
- 2013: “Delay to admission to critical care & mortality” European Society of Intensive Care Medicine. Barcelona. Prize session
- 2013: “Timing the delivery of Intensive Care” Intensive Care Society State of the Art Meeting. London. Prize session
- 2011: “Early recognition and management of sepsis” Rapid Response Systems 9th International Conference. Amsterdam. Invited Speaker
PhD supervison
- 2025-: Dylan Whitaker. Digital Health Technologies CDT. Secondary Supervisor
- 2024-: Nel Swanepoel. “Translating machine learning for health care”. Primary Supervisor.
- 2023-: Jonathan Gillham. “Optimising blood test ordering using Information Theory”. Primary Supervisor
- 2022-: Jennifer Hunter. “Machine Learning forecasts for surgical admissions to critical care” Primary Supervisor
- 2023-: Thomas Frost. “Reinforcement Learning for Intravenous Infusions in critical care” Primary Supervisor
- 2022-2025: Finn Catling. “Early diagnosis and decision support in septic shock using physiologically-grounded latent variable models” Secondary Supervisor
- 2022-2025: Nick Jelicic. “Investigating the impact of Infection Prevention and Control measures on infection outcomes and patient flow using mathematical and simulation-based models”. Secondary Supervisor
- 2022-: Aasiyah Rashan. “Targeted Maximum Likelihood Estimation (TMLE) to estimate the treatment effect of current therapies recommended for the management of severe (critically ill) patients with Covid-19 admitted to Intensive Care Units in the UK and in LMICs” Primary Supervisor
- 2021-2024: Matthew Wilson. “Exploiting Naturally Occurring Variations in Care Practices in Critical Care.” Primary Supervisor
- 2017-2020: Edward Palmer. “Organ dysfunction trajectories in Sepsis.” Primary Supervisor
- 2016-2019: Danny Wong. “Postoperative Critical Care: Resource Availability, Patient Risk and Other Factors Influencing Referral and Admission.” Secondary Supervisor